FULFILLMENT FOR Artistic Combo Cups and Balls Set by TCC
Dear backers,
We're Happy to inform you that your package has been dispatched this week
The package are all shipped by Air and should be your place very soon.
F.A.Q.
WHO SHIPPING MY REWARD AND HOW DO I TRACK IT?
You can track HERE
PS:There may generate a new tracking number when package arrives at your country, if necessary, please contact us to get it.
*IMPORTANT:
Please keep track of your package status in time, by any chance the delivery does not succeed due to contact issues (nobody at home/ courier is not able to contact you), please contact your local delivery company ASAP to collect your package. Otherwise, the package could be disposed or destroyed and won't take any responsibility for this.
If you don't find your tracking number here, please contact :Service@tccpresents.com
and tell us your backer number, we will check it for you.
BACKER NUMBER – TRACKING NUMBER
2 | SF6043523397394 |
3 | 3A5V701326354 |
4 | SF6043523394150 |
6 | DY0100030353395 |
7 | SF6043523397385 |
8 | 770986685251 |
9 | 3A5V621121754 |
10 | SF6043523394178 |
12 | SF6043523394187 |
13 | SF6043523420483 |
14 | 4PX3000457273979CN |
15 | DY0100030349682 |
17 | SF6043523394220 |
18 | SF6043523394211 |
19 | DY0100030487557 |
20 | SF6043523394239 |
21 | 13030075490514 |
22 | DY0100030353411 |
23 | DY0100030353908 |
24 | 3A5V701326356 |
26 | DY0100030487540 |
27 | CM520561887DE |
28 | SF6043523397367 |
29 | SF6043523394284 |
30 | SF6043523394309 |
32 | SF6043523420517 |
33 | SF6043523394266 |
35 | SF6043523397349 |
36 | SF6043523394336 |
37 | SF6043523394372 |
38 | SF6043523394390 |
39 | DY0100030353445 |
40 | SF6043523394450 |
41 | DY0100030353452 |
44 | 3A5V621122447 |
45 | SF6043523394478 |
48 | SF6043523394511 |
49 | SF6043523394539 |
51 | SF6043523394566 |
52 | 4PX3000457273986CN |
54 | SF6043523394593 |
55 | DY0100030353460 |
56 | SF6043523394618 |
57 | DY0100030353486 |
58 | SF6043523394654 |
59 | SF6043523394636 |
60 | SF6043523397303 |
61 | SF6043523394681 |
62 | Q19300099308B1030 |
63 | DY0100030349716 |
64 | SF6043523397279 |
65 | SF6043523394732 |
66 | DY0100030353510 |
68 | DY0100030353494 |
69 | DY0100030353502 |
70 | DY0100030349724 |
71 | SF6043523394750 |
72 | DY0100030353528 |
73 | DY0100030353536 |
74 | SF6043523394787 |
75 | DY0100030349732 |
77 | SF6043523397242 |
78 | DY0100030353544 |
79 | SF6043523397206 |
80 | SF6043523394839 |
81 | SF6043523394866 |
83 | DY0100030349740 |
84 | SF6043523394893 |
85 | SF6043523397075 |
86 | SF6043523394945 |
87 | DY0100030353429 |
88 | SF6043523420623 |
89 | DY0100030353551 |
90 | SF6043523396926 |
91 | SF6043523394972 |
92 | DY0100030349757 |
94 | SF6043523394811 |
95 | DY0100030353569 |
97 | DY0100030349765 |
98 | 00340434496786131708 |
99 | SF6043523394990 |
100 | DY0100030353585 |
101 | SF6043523395012 |
104 | SF6043523395049 |
105 | SF6043523395067 |
106 | SF6043523395100 |
107 | SF6043523395155 |
108 | SF6043523395173 |
109 | 3A5V701350182 |
111 | SF6043523420562 |
112 | DY0100030353593 |
113 | DF2023011118425005109 |
115 | SF6043523395216 |
116 | SF6043523395243 |
119 | Q19300099309B7134 |
120 | DY0100030349781 |
121 | SF6043523396810 |
123 | DY0100030353601 |
124 | DY0100030353619 |
125 | SF6043523395270 |
127 | SF6043523395289 |
128 | DY0100030353627 |
129 | SF6043523395322 |
130 | CM520563503DE |
131 | DY0100030353635 |
133 | SF6043523395386 |
134 | SF6043523395428 |
135 | SF6043523395446 |
136 | 3A5V621120372 |
139 | SF6043523395473 |
140 | SF6043523395491 |
141 | 10004139565604 |
142 | DY0100030349799 |
144 | DY0100030353643 |
145 | DY0100030353650 |
146 | DY0100030349807 |
148 | DY0100030350037 |
149 | SF6043523395525 |
150 | DY0100030353890 |
155 | DY0100030349815 |
156 | DY0100030349823 |
159 | SF6043523395552 |
160 | 3A5V701326359 |
161 | 770986618151 |
162 | SF6043523395570 |
164 | DY0100030349831 |
165 | SF6043523395598 |
167 | SF6043523395613 |
168 | CM520563534DE |
170 | SF6043523395668 |
171 | SF6043523395677 |
172 | 771013035967 |
173 | 3A5V701326360 |
174 | DY0100030355051 |
176 | 47093546 |
177 | DY0100030353973 |
178 | DY0100030353668 |
179 | SF6043524240034 |
180 | DY0100030353676 |
181 | DY0100030349849 |
182 | DY0100030349856 |
185 | 4PX3000457273993CN |
186 | SF6043523395755 |
187 | DY0100030353684 |
188 | SF6043523395791 |
189 | DY0100030350029 |
190 | DY0100030353692 |
191 | 4PX3000457274006CN |
192 | SF6043523395816 |
193 | SF6043523395843 |
194 | Q19300099310B1702 |
195 | SF6043523395861 |
196 | DY0100030349864 |
197 | DY0100030353700 |
198 | DY0100030349872 |
199 | SF6043523395870 |
200 | DY0100030353718 |
201 | SF6043523396740 |
202 | SF6043523396671 |
203 | DY0100030353726 |
204 | DY0100030349880 |
205 | SF6043523396662 |
208 | SF6043523395889 |
209 | DY0100030349898 |
210 | SF6043523395904 |
211 | SF6043523395922 |
213 | DY0100030349906 |
217 | 10004139545880 |
218 | DY0100030349914 |
219 | DY0100030353734 |
220 | DY0100030353742 |
221 | DY0100030353759 |
222 | 3A5V701326367 |
223 | SF6043523395931 |
225 | DY0100030353767 |
226 | DY0100030349922 |
228 | DY0100030353775 |
229 | SF6043523395968 |
230 | DY0100030350185 |
231 | SF6043523395977 |
233 | DY0100030353783 |
234 | SF6043523396007 |
235 | SF6043523396025 |
239 | SF6043523396043 |
240 | 3A5V621120373 |
241 | SF6043523396089 |
242 | SF6043523396113 |
243 | SF6043523396122 |
244 | SF6043523396635 |
245 | SF6043523396131 |
247 | SF6043523396168 |
250 | SF6043523396177 |
251 | SF6043523396186 |
253 | 47033140 |
255 | 3A5V621120375 |
256 | 770986838273 |
257 | DY0100030353791 |
258 | DY0100030350177 |
259 | SF6043523425177 |
260 | SF6043523396201 |
261 | 3A5V701327023 |
263 | DY0100030353882 |
264 | SF6043523396238 |
265 | DY0100030353874 |
266 | SF6043523396247 |
267 | SF6043523396274 |
268 | SF6043523396308 |
269 | SF6043523396317 |
270 | SF6043523396335 |
271 | SF6043523396362 |
272 | SF6043523425122 |
273 | SF6043523396371 |
274 | DY0100030349948 |
275 | 13030075490515 |
276 | DY0100030353809 |
277 | Q19300099311B1480 |
278 | |
279 | DY0100030349955 |
281 | 770986577114 |
282 | DY0100030349963 |
284 | DY0100030353817 |
285 | SF6043523396380 |
286 | SF6043523396413 |
287 | DY0100030349989 |
288 | SF6043523396422 |
289 | DY0100030353825 |
290 | SF6043523396459 |
291 | DY0100030350169 |
294 | DY0100030349997 |
296 | DY0100030350003 |
298 | SF6043523396477 |
299 | SF6043523396626 |
300 | SF6043523425113 |
301 | SF6043523396486 |
302 | SF6043523396495 |
304 | DY0100030353833 |
305 | 3A5V701325705 |
306 | SF6043523396510 |
307 | DY0100030353841 |
310 | SF6043523396538 |
311 | SF6043523396556 |
312 | DY0100030353866 |
313 | 770986715512 |
314 | 570770835306 |
315 | SF6043523396608 |
316 | DY0100030350011 |
317 | 3A5V621120376 |
319 | CM520561900DE |
320 | SF6043523396574 |
321 | DY0100030353858 |